ACU-SUB™
ACUTENSION are pleased to offer our ACU-SUB™ range of tensioners for subsea applications – designed to suit all standard and most compact subsea flanges.
Featuring highly-durable quick-release reaction nuts, ACU-SUB™ is ergonomic, fast and economic. Available to suit bolt sizes from ACU-SUB0 (M20, 3/4”) to ACU-SUB7 (M95, 3-3/4in) across only 8 load cells, ACU-SUB™ is the optimum solution for offshore bolting operators seeking a cost-effective inventory to cover all subsea projects.
Such is its versatility, our ACU-SUB™ range has also engineered to be compatible with a variety of other subsea bolted applications; such as risers, BOP valves and clamps.
ACU-SUB™ tensioners feature a corrosion resistant nickel-plate finish, to ensure that they stand up to arduous marine environments. ACUTENSION can also offer a stainless steel version of our ACU-SUB™ range, on request.
Featuring a long, 30mm stroke, subsea operators can be assured ACU-SUB™ meets the demands of typical offshore bolting challenges. Our easy-to-fit seals ensure leak-free performance at all times without sacrificing durability nor shortening service intervals.


ACU-SUB™ features:
- Long 30mm stroke
- Durable quick-release reaction nuts
- Maximum stroke indication
- Overstroke safety feature
- Easily customisable
- Anti-wear, anti-corrosion finish
- Engineered for:
- SPO and other
- ANSI/ASME B16.47
- API 6A/17D
- Clamps, BOP valves, risers
- Test bolt FAT
- CE marked
Tool Size Number |
Bolt Diameter |
Max Load |
Max Stroke |
Tool Outer Diameter |
Tool Height. Ex Reaction nut |
Total Tool Height |
||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | kN | klbf | mm | in | mm | in | mm | in | mm | in | |
| ACU-SUB0-A150- | M20 | 3/4 | 191 | 42.9 | 20 | 4.5 | 66 | 14.8 | 97 | 21.8 | 123 | 27.7 |
| M22 | 7/8 | |||||||||||
| ACU-SUB1-A150- | M24 | 1 | 330 | 74.2 | 20 | 4.5 | 87 | 19.6 | 120 | 27.0 | 153 | 34.4 |
| M27 | 1 1/8 | |||||||||||
| M30 | ||||||||||||
| ACU-SUB2-A150- | M33 | 1 1/4 | 515 | 115.8 | 30 | 6.7 | 105.0 | 23.6 | 135 | 30.3 | 168 | 37.8 |
| M36 | 1 3/8 | |||||||||||
| ACU-SUB3-A150- | M39 | 1 1/2 | 747 | 167.9 | 30 | 6.7 | 123 | 27.7 | 150 | 33.7 | 185 | 41.5 |
| M42 | 1 5/8 | |||||||||||
| ACU-SUB4-A150- | M45 | 1 3/4 | 1180 | 265.3 | 30 | 6.7 | 150 | 33.7 | 169 | 38.0 | 211 | 47.4 |
| M48 | 1 7/8 | |||||||||||
| M52 | 2 | |||||||||||
| ACU-SUB5-A150- | M56 | 2 1/4 | 1907 | 428.7 | 30 | 6.7 | 183 | 41.1 | 180 | 40.5 | 236 | 53.1 |
| M60 | 2 1/2 | |||||||||||
| M64 | ||||||||||||
| ACU-SUB6-A150- | M68 | 2 3/4 | 2545 | 572.1 | 30 | 6.7 | 210 | 47.2 | 200 | 45.0 | 260 | 58.4 |
| M72 | 3 | |||||||||||
| M76 | ||||||||||||
| ACU-SUB7-A150- | M80 | 3 1/4 | 4060 | 912.7 | 30 | 6.7 | 258 | 58.0 | 232 | 52.2 | 303 | 68.1 |
| M85 | 3 1/2 | |||||||||||
| M90 | 3 3/4 | |||||||||||
| M95 | ||||||||||||
ACU-SUB™ – above the grade, below the water.





