ACU-DF10.9 ™
ACUTENSION is proud to introduce ACU-DF™ the Direct Fit tensioner range guaranteed to offer ISO 898-1 Gr. 10.9 proof loads within the smallest possible footprint.
Recognising the gap between larger-footprint standard tensioners and costlier multi-stage tooling, our engineers set-out to design a range of tensioners guaranteed to fit where standard puller type tensioners cannot; at a lower procurement cost than multi-stage tooling. Making use of internally threaded pistons and higher pressure hydraulics (<250 MPa), they succeeded.
ACU-DF™ offers 95% yield loading for Grade 10.9 bolts commonly specified in several industrial applications; such as:
- Wind turbines
- Cranes and slewing rings
- Hydro turbines
- Flanges and heat exchangers
- Marine/offshore
Many gasketed and mechanical joints in the field demand a tighter-fitting tool; or may preclude the application of hydraulic tension altogether. Wherever this is the question, ACU-DF™ is the answer.
Tight bolt PCDs and overhead clearances – often the enemy of hydraulic tensioners – are no problem for the low profile design of ACU-DF™ which assures safe, easy use. As such, ACU-DF™ is the most ergonomic tensioner currently on the market, featuring many interface enhancements to make even the heaviest bolting challenges an effortless task.
ACU-DF™ tensioners benefit from the following features:
- 227.5 MPa operating pressure (uprateable to 250 MPa)
- 95% bolt yield load in accordance with ISO 898-1 Gr.
10.9 - Direct-fit, threaded piston design to reduce footprint
for enhanced radial clearance - Split body/bridge design and optional swivel for
enhanced vertical clearances - ‘Easy-nose’ wind-down pistons
- Safe, ergonomic handle
- Available with various NRS options (standard, gear, or round nut)
- Nitride anti-wear and anti-corrosion
- Dual max stroke indication
- Test bolt FAT and CE marked
To Size Number |
Bolt diameter |
Hydraulic Pressure Area (HPA) |
Max load |
Tool Outer Diameter |
Tool Height. Ex fittings |
Total Tool Weight |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | mm2 | kN | klbf | mm | in | mm | in | kg | lbs | |
| ACU-DF 1 | M20 | 3/4 | 663 | 150 | 33.7 | 52 | 2.0 | 91 | 3.6 | 1 | 2.2 |
| ACU-DF 2 | M22 | 7/8 | 1116 | 254 | 57.1 | 62 | 2.4 | 91 | 3.6 | 1.6 | 3.5 |
| ACU-DF 3 | M24 | 1 | 1295 | 295 | 66.2 | 66 | 2.6 | 95 | 3.7 | 2 | 4.4 |
| ACU-DF 4 | M27 | 1702 | 387 | 87 | 74 | 2.9 | 98 | 3.9 | 2.7 | 6 | |
| ACU-DF 5 | M30 | 1 1/8 | 2074 | 472 | 106.0 | 80 | 3.1 | 101 | 4 | 3 | 6.6 |
| ACU-DF 6 | M33 | 1 1/4 | 2565 | 584 | 131.2 | 89 | 3.5 | 106 | 4.2 | 3.7 | 8.2 |
| ACU-DF 7 | M36 | 1 3/8 | 3013 | 685 | 154.1 | 99 | 3.9 | 114 | 4.4 | 4.8 | 10.6 |
| ACU-DF 8 | M39 | 1 1/2 | 3595 | 818 | 183.9 | 110 | 4.3 | 114 | 4.5 | 5.7 | 12.6 |
| ACU-DF 9 | M42 | 1 5/8 | 4142 | 942 | 211.8 | 116 | 4.6 | 117 | 4.6 | 7.5 | 16.5 |
| ACU-DF 10 | M45 | 1 3/4 | 4814 | 1095 | 246.2 | 128 | 5.0 | 121 | 4.8 | 10 | 22 |
| ACU-DF 11 | M48 | 1 7/8 | 5432 | 1236 | 277.8 | 133 | 5.2 | 131 | 5.2 | 11.5 | 25.4 |
| ACU-DF 12 | M52 | 2 | 6484 | 1475 | 331.6 | 145 | 5.7 | 134 | 5.3 | 13.5 | 29.8 |
| ACU-DF 13 | M56 | 7497 | 1706 | 383.4 | 155 | 6.1 | 148 | 5.8 | 15 | 33.1 | |
| ACU-DF 14 | M60 | 2 1/4 | 8714 | 1983 | 445.7 | 165 | 6.5 | 158 | 6.2 | 17 | 37.5 |
| ACU-DF 15 | M64 | 2 1/2 | 9883 | 2248 | 505.5 | 178 | 7 | 173 | 6.8 | 23 | 50.7 |
| ACU-DF 16 | M68 | 2 3/4 | 11268 | 2563 | 576.3 | 188 | 7.4 | 177 | 7 | 27 | 59.5 |
| ACU-DF 17 | M72 | 12769 | 2905 | 653.1 | 198 | 7.8 | 186 | 7.3 | 32.5 | 71.6 | |
| ACU-DF 18 | M76 | 3 | 14344 | 3263 | 733.6 | 210 | 8.3 | 190 | 7.5 | 37 | 81.6 |
| ACU-DF 19 | M80 | 16032 | 3647 | 819.9 | 220 | 8.7 | 195 | 7.7 | 43 | 94.8 | |
| ACU-DF 20 | M85 | 3 1/4 | 18158 | 4149 | 932.7 | 230 | 9.1 | 210 | 8.3 | 46 | 101.4 |
| ACU-DF 21 | M90 | 3 1/2 | 20433 | 4689 | 1054.2 | 245 | 9.6 | 220 | 8.7 | 50 | 110.2 |
| ACU-DF 22 | M95 | 3 3/4 | 22824 | 5261 | 1182.7 | 255 | 10 | 230 | 9.1 | 62 | 136.7 |
| ACU-DF 23 | M100 | 4 | 25358 | 5870 | 1319.6 | 268 | 10.6 | 275 | 10.8 | 73 | 160.9 |






Available from stock for the most common sizes, ACUTENSION™ can design and manufacture specialised tooling in unparalleled lead-times wherever required, from M20 (3/4in) to unlimited bolt diameter. Please contact us to discuss your bolting requirements.
ACU-DF™ – the most versatile range of hydraulic range of tensioners available.






