ACUTE-SPO™
Expanding upon our patent-pending ACUTE™ platform, ACUTENSION’s ACUTE-SPO™ range offers a more slender fit, and 30% greater load capacity than standard hydraulic tensioners.
Working in tandem with our uniquely developed line of high-flow pumps, ACUTE-SPO™ sits proudly as the fastest, most comprehensive, most value-efficient 150 MPa tensioners available on the market today.
More than just a solutions provider, ACUTENSION ensures downstream efficiency gains and business acceleration by ensuring unparalleled safety and accuracy via our patented ACU-Safe™ safety system; with even greater load and stroke capacity in reserve should this ever be required.
ACUTE-SPO™ contains all of the additional functionality offered by our ACUTE™ range. Available in sizes from ACUTE0 (M20, ¾”) to ACUTE72 (M100/4”), ACUTENSION assures inventory efficiencies by allowing customers to interchange between ranges to satisfy all hydraulic bolt tensioning operations.
Designed to be easily customisable, ACUTENSION also guarantee the fastest possible turnaround on specials should the application necessitate.
ACUTE-SPO™ – the only hydraulic tensioner range Oil & Gas customers will ever need.
ACUTE-SPO™ features:
- Standard Mode and Over-Drive Mode
- Highest available maximum stroke
- Spherical interface for unparalleled misalignment
protection - Monobody shim design for optimised load path and NRS
captivation - NRS shim available in custom footprints, thicknesses and
materials - Supplied with Acu-Safe™ patented safety system to
prevent:- Thread Strip
- Bolt Fracture
- Fatigue Limit
- Versatile, durable monobody design
- All sizes available from stock
- ASpecials available on same-day dispatch
- Engineered for:
- SPO/Compact
- ANSI/ASME B16.47/API
- Wind/Cranes/Heavy Industry
- Nitride anti-wear and anti-corrosion
- Dual max stroke indication
- Test bolt FAT and CE marked


To suit size: |
Standerd - Max pressure (MPa) |
Standerd - Max load (kN) |
Over-Drive Mode - Max Pressure (MPa) |
Over-Drive Mode - Max Load (KN) |
Load cell mass with shims (kg) |
Puller Weight (kg) |
Total Weight (kg) |
Effective Tool Diameter (mm) |
Height (mm) |
||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3/4" | M20 | 150 | 160 | 165 | 176 | 1.5 | 0.5 | 2 | 59 | 111 | AcuteTM0 |
| 7/8" | M24 | 150 | 187 | 165 | 206 | 1.9 | 0.6 | 2.5 | 65 | 111 | AcuteTM11 |
| 1" | M27 | 150 | 246 | 165 | 271 | 2.3 | 0.7 | 3 | 77 | 111 | AcuteTM12 |
| 1 1/8" | M30 | 150 | 325 | 165 | 358 | 2.8 | 1 | 3.8 | 86 | 111 | AcuteTM2 |
| 1 1/4" | M33 | 150 | 413 | 165 | 454 | 3.5 | 1.5 | 5 | 99 | 111 | AcuteTM21 |
| 1 3/8" | M36 | 150 | 514 | 165 | 565 | 4.4 | 1.6 | 6 | 111 | 132 | AcuteTM31 |
| 1 1/2" | M39 | 150 | 625 | 165 | 688 | 6.5 | 2 | 8.5 | 115 | 132 | AcuteTM32 |
| 1 5/8" | M42 | 150 | 747 | 165 | 822 | 8 | 3 | 11 | 127 | 132 | AcuteTM33 |
| 1 3/4" | M45 | 150 | 890 | 165 | 979 | 8.9 | 3.6 | 12.5 | 136 | 133 | AcuteTM41 |
| 1 7/8" | M48 | 150 | 1024 | 165 | 1126 | 10 | 4 | 14 | 144 | 133 | AcuteTM42 |
| 2" | M52 | 150 | 1179 | 165 | 1297 | 11.8 | 4.2 | 16 | 156 | 133 | AcuteTM43 |
| 2 1/4" | M60 | 150 | 1521 | 165 | 1673 | 18.2 | 5.8 | 24 | 174 | 195 | AcuteTM51 |
| 2 1/2" | M64 | 150 | 1907 | 165 | 2098 | 23 | 8 | 31 | 192 | 195 | AcuteTM52 |
| 2 3/4" | M68 | 150 | 2111 | 165 | 2322 | 26.5 | 9.5 | 36 | 211 | 195 | AcuteTM53 |
| 3" | M76 | 150 | 2539 | 165 | 2793 | 31 | 14 | 45 | 219 | 232 | AcuteTM6 |
| 3 1/4" | M80 | 150 | 3006 | 165 | 3307 | 31 | 14 | 45 | 219 | 232 | AcuteTM61 |
| 3 1/2" | M90 | 150 | 3513 | 165 | 3864 | 53 | 18 | 71 | 254 | 254 | AcuteTM71 |
| 3 3/4" | M95 | 150 | 3513 | 165 | 3864 | 53 | 18 | 71 | 254 | 254 | AcuteTM71 |
| 4" | M100 | 150 | 4644 | 165 | 5108 | 72 | 25 | 97 | 297 | 254 | AcuteTM72 |






ACUTE-SPO™ the world’s most versatile Compact Flange tensioner.






